<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maas Capital Advisors, LLC</title>
	<atom:link href="http://maascapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maascapital.com</link>
	<description>Advice For Life</description>
	<lastBuildDate>Wed, 16 May 2012 16:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taxes and a wary eye on 2013</title>
		<link>http://maascapital.com/taxes-and-a-wary-eye-on-2013</link>
		<comments>http://maascapital.com/taxes-and-a-wary-eye-on-2013#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1393</guid>
		<description><![CDATA[OVERVIEW With the April 15th tax filing deadline behind us and the US stock market intermittently approaching its pre-recession high, most taxpayers are likely seeking a breather from anxiety about financial and estate planning.  But there&#8217;s another important milestone on the horizon that you shouldn&#8217;t ignore for too long &#8211; January 1, 2013. The Health [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OVERVIEW</strong></p>
<p>With the April 15th tax filing deadline behind us and the US stock market intermittently approaching its pre-recession high, most taxpayers are likely seeking a breather from anxiety about financial and estate planning.  But there&#8217;s another important milestone on the horizon that you shouldn&#8217;t ignore for too long &#8211; January 1, 2013.</p>
<p>The Health Care and Education Reconciliation Act of 2010 (&#8220;Health Care Act&#8221;) establishes a 3.8% tax on net investment income for tax years beginning after December 31, 2012.</p>
<p>On December 17, 2010 the Tax Relief, Unemployment Insurance Reauthorization and Job Creation Act of 2010 (&#8220;Tax Relief Act&#8221;) was signed.  This Act significantly increases ordinary income tax rates, capital gains tax rates and estate taxes as of January 1, 2013.  Additionally, the Act extended the alternative minimum tax (&#8220;AMT&#8221;) patch only through 2011.</p>
<p><strong>History of the tax laws</strong></p>
<p><span style="text-decoration: underline;">The Tax Relief Act</span>:</p>
<p>Delays the sunset of EGTRRA and JGTRRA to December 31, 2012.</p>
<p>Extended the AMT patch for calendar years 2010 and 2011.  The AMT patch adds an inflation factor to the AMT exemptions originally created in the 1960s.  There is currently no AMT patch in effect for 2012.</p>
<p>For estate taxes, gift taxes and generation-skipping transfer (GST) taxes, the Tax Relief Act:</p>
<ul class="itemlist">
<li>Created a $5 million exemption for estate, gift and GST taxes, to be adjusted for inflation, for 2011 and 2012 and with a tax rate of 35%.</li>
<li>Reduced the exemption for estate, gift and GST taxes to $1 million with a tax rate of 55%, starting in 2013.</li>
<li>Creates portability of a decedent&#8217;s estate tax exemption.</li>
</ul>
<p><span style="text-decoration: underline;">The Health Care Act</span> created a 3.8% tax on net investment income</p>
<ul class="itemlist">
<li>Net investment income is defined as income from interest, dividends, annuities and rents, and income derived from passive activity and net capital gain derived from the disposition of property.</li>
<li>Net investment income does not include income from pensions, IRAs, self-employment, tax-exempt interest, an active trade or business, or gains on the sale of an active interest in a partnership or S corporation. Although they are not included in net investment income, they are included in modified adjusted income (MAGI), as explained below.</li>
<li>The 3.8% tax is on the lower of net investment income or MAGI, including net investment income, in excess of $250,000 for married filing jointly and $200,000 for those filing single.  MAGI is adjusted gross income as reported on form 1040, line 37.</li>
<li>Effective for tax years beginning after December 31, 2012.</li>
</ul>
<p><strong>Costly combination of the Health Care and Tax Relief Acts</strong></p>
<p>When the taxpayer combines the impact of the Health Care Act and the Tax Relief Act, the total tax rate on dividends increases from 15% pre-January 1, 2013 to 43.4% (39.6% ordinary tax rate plus 3.8% Medicare tax) post-January 1, 2013, for taxpayers in the highest income tax bracket.  Capital gains on sales of investments will increase from 15% pre-January 1, 2013 to 23.8% (20% capital gains rate plus 3.8% Medicare tax) post-January 1, 2013.</p>
<p><strong>Can the two tax laws be changed by April 15, 2014?</strong></p>
<p>The Health Care Act is currently under review by the US Supreme Court, with a ruling expected in the summer of 2012.  If the Court rules the entire law unconstitutional, the 3.8% Medicare tax should be automatically repealed.</p>
<p>Congressional action is required for changes to any proposed tax law with approval by the president.  Tax changes, if any, could either occur after the 2012 election but before the December congressional recess, or after the installation of the new Congress in late January 2013.  If a client chooses to wait for the laws to change, he or she may miss the opportunity to adequately plan, should taxes <span style="text-decoration: underline;">not</span> be reduced.</p>
<p><strong>The high cost of being wrong</strong></p>
<p>Not planning for the tax increase and assuming Congress will take appropriate action could be very costly and foolish.  If a couple with a $10 million estate passes away on or before December 31, 2012, their estate tax would be $0.   If the couple passes on or after January 1, 2013, the total estate tax would be $4.4 million ($5 million of assets per spouse, less $1 million exemption each, taxed at a 55% rate, times two people).</p>
<p><strong>Proactive planning opportunities</strong></p>
<p><span style="text-decoration: underline;">Transfer taxes</span></p>
<p><strong>Gift up to $5 million of assets</strong> into a GST dynasty trust with spousal access provisions by December 31, 2012.  Fund the trust with assets that produce net investment income as defined by the Health Care Act with the goal of reporting the income on heirs&#8217; returns, which may be under the MAGI limit of the Health Care Act.</p>
<p><strong>If uncertain about the full $5 million transfer, create a GST dynasty trust</strong> early in 2012 with only $100 of funding, in order to allow time to prepare the trust document properly.  Delay the decision about the amount of funding until December 2012.</p>
<p><span style="text-decoration: underline;">Income taxes</span></p>
<p>Increase taxable income in 2012:</p>
<ul class="itemlist">
<li>Consider a 2012 Roth conversion</li>
<li>Realize capital gains for 2013 and 2014 liquidity and diversification needs in 2012 at 15% capital gains rates, rather than in later years</li>
<li>Consider selling a business in 2012 rather than after December 31, 2012</li>
<li>Report taxable interest income in 2012 by selling taxable bonds with large accrued-interest income prior to December 31, 2012</li>
<li>Elect out of installment sales in 2012</li>
</ul>
<p>Decrease taxable income in 2013:</p>
<ul class="itemlist">
<li>Fund 2012 contributions to charities in 2013</li>
<li>Delay payment of 2012 year-end deductions, such as state taxes and mortgage interest, to 2013</li>
</ul>
<p>Change the nature of the transactions in 2013:</p>
<ul class="itemlist">
<ul class="itemlist">
<li>Change Roth 401(k) elections to a traditional 401(k) election to create a 39.9% deduction and decrease MAGI</li>
<li>Move from taxable bonds to tax-free bonds to avoid the 3.8% Health Care Act tax</li>
<li>Tax management becomes more important with long-term capital gains rates at 23.8% and dividends at 43.4% (assuming highest tax bracket)</li>
<li>Place taxable fixed income in tax-deferred accounts such as IRAs, 401(k)s and profit-sharing plans</li>
</ul>
</ul>
<p><strong>Conclusion</strong></p>
<p>As the old adage goes “An ounce of prevention is worth a pound of cure.”  With the partisanship in Congress at an all-time high, the likelihood of a decision by year-end is small, which puts investors in the challenging position of planning for the worst or hoping for the best, and that Congress extends all or parts of the existing policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/taxes-and-a-wary-eye-on-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s economy headed for a &#8220;hard landing&#8221;?</title>
		<link>http://maascapital.com/is-chinas-economy-headed-for-a-hard-landing</link>
		<comments>http://maascapital.com/is-chinas-economy-headed-for-a-hard-landing#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1406</guid>
		<description><![CDATA[According to the UK newspaper The Telegraph, monetary supply in China &#8211; as measured by real M1 deposits &#8211; has contracted since November 2011.  Real M1 deposits are generally considered a leading indicator of economic growth six months or so in advance. Other warning signs include electricity up less than 1% for the past 12 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the UK newspaper The Telegraph, monetary supply in China &#8211; as measured by real M1 deposits &#8211; has contracted since November 2011.  Real M1 deposits are generally considered a leading indicator of economic growth six months or so in advance.</p>
<p>Other warning signs include electricity up less than 1% for the past 12 months,  housing sales falling 25% in the first quarter, and collapsed newbuilding orders from the Yangtze shipyards.</p>
<p>According to The Telegraph, if China were a &#8220;normal&#8221; country, its economy would be &#8220;hurtling toward a brick wall&#8221;, and a hard landing would be a certainty.  However, whether the Chinese hybrid system of &#8216;market Leninism&#8217; operates in line with the principles of Western monetary  theory is a hotly contested topic.  And one that will likely be settled sooner rather than later.</p>
<p>You can read the entire article in the May 15th online edition of The Telegraph <a href="http://www.telegraph.co.uk/finance/comment/ambroseevans_pritchard/9263196/World-edges-closer-to-deflationary-slump-as-money-contracts-in-China.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/is-chinas-economy-headed-for-a-hard-landing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An objective explanation of the shrinking Social Security Trust Fund</title>
		<link>http://maascapital.com/an-objective-explanation-of-the-shrinking-social-security-trust-fund</link>
		<comments>http://maascapital.com/an-objective-explanation-of-the-shrinking-social-security-trust-fund#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1313</guid>
		<description><![CDATA[In the April 25, 2012 edition of Advisor Perspectives, James Moore of Pimco, the world&#8217;s leading manager of fixed income investments, provided a clear, concise and objective explanation of the report by the trustees of the Social Security system. In a nutshell, the shortfall can be explained by three factors: mortality, demographics and economic growth. [...]]]></description>
			<content:encoded><![CDATA[<p>In the April 25, 2012 edition of Advisor Perspectives, James Moore of Pimco, the world&#8217;s leading manager of fixed income investments, provided a clear, concise and objective explanation of the report by the trustees of the Social Security system.</p>
<p>In a nutshell, the shortfall can be explained by three factors: mortality, demographics and economic growth.</p>
<p>You can read the entire article <a href="http://advisorperspectives.com/commentaries/pimco_42612.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/an-objective-explanation-of-the-shrinking-social-security-trust-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select a financial planner</title>
		<link>http://maascapital.com/how-to-select-a-financial-planner</link>
		<comments>http://maascapital.com/how-to-select-a-financial-planner#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fee-only]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1310</guid>
		<description><![CDATA[A helpful article in the April 25, 2012 edition of the Sacramento Bee newspaper discussed how to select a financial planner. You can read the entire article here.]]></description>
			<content:encoded><![CDATA[<p>A helpful article in the April 25, 2012 edition of the Sacramento Bee newspaper discussed how to select a financial planner. You can read the entire article <a href="http://www.sacbee.com/2012/04/25/4439935/ask-the-experts-how-to-select.html#storylink=cpy" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/how-to-select-a-financial-planner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great Financial Times article about the shrinking American labor force</title>
		<link>http://maascapital.com/a-great-financial-times-article-about-the-shrinking-american-labor-force</link>
		<comments>http://maascapital.com/a-great-financial-times-article-about-the-shrinking-american-labor-force#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1304</guid>
		<description><![CDATA[&#8220;Had the labor force participation rate not declined from around 66 percent in mid2008 to under 64 percent in February [2012], the unemployment rate would still be over 10 percent&#8221;. In this April 19, 2012 article in the Financial Times entitled &#8220;A Workforce on the Wane&#8221;, the author reviews three possible scenarios for why this [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Had the labor force participation rate not declined from around 66 percent in mid2008 to under 64 percent in February [2012], the unemployment rate would still be over 10 percent&#8221;.</p>
<p>In this April 19, 2012 article in the Financial Times entitled &#8220;A Workforce on the Wane&#8221;, the author reviews three possible scenarios for why this has happened.  One is sad, one is more cheerful, and one says this could have been predicted over 60 years ago.  You can read the entire article <a href="http://www.ft.com/intl/cms/s/0/8995b476-887c-11e1-a727-00144feab49a.html#axzz1t0aAl3QZ" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/a-great-financial-times-article-about-the-shrinking-american-labor-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we agree with &#8220;perma-bear&#8221; asset manager John Hussman?  Well, in at least one regard&#8230;</title>
		<link>http://maascapital.com/do-we-agree-with-perma-bear-asset-manager-john-hussman-well-in-at-least-one-regard</link>
		<comments>http://maascapital.com/do-we-agree-with-perma-bear-asset-manager-john-hussman-well-in-at-least-one-regard#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1299</guid>
		<description><![CDATA[While we don&#8217;t always agree with Hussman&#8217;s &#8220;perma-bear&#8221; position, we do wholeheartedly agree with his assessment of the impact of the Fed&#8217;s actions on investor behavior: keeping interest rates artificially low drives investors into riskier investments than they might otherwise prefer, in pursuit of higher yields. There is no &#8220;free lunch&#8221; &#8211; risk and return [...]]]></description>
			<content:encoded><![CDATA[<p>While we don&#8217;t always agree with Hussman&#8217;s &#8220;perma-bear&#8221; position, we do wholeheartedly agree with his assessment of the impact of the Fed&#8217;s actions on investor behavior: keeping interest rates artificially low drives investors into riskier investments than they might otherwise prefer, in pursuit of higher yields. There is no &#8220;free lunch&#8221; &#8211; risk and return are related.</p>
<p>You can read his comments in Investment News <a href="http://www.investmentnews.com/article/20120410/BLOG06/120409926&amp;issuedate=20120410&amp;sid=INTEL" target="_blank">here</a>, and his full commentary on the Hussman website <a href="http://www.hussman.net/wmc/wmc120409.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/do-we-agree-with-perma-bear-asset-manager-john-hussman-well-in-at-least-one-regard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to be a trustee?</title>
		<link>http://maascapital.com/who-wants-to-be-a-trustee</link>
		<comments>http://maascapital.com/who-wants-to-be-a-trustee#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[estate planning]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1296</guid>
		<description><![CDATA[Every trust, including charitable remainder trusts (CRT&#8217;s), requires a trustee. Generally, there are three choices for the role of trustee: (1) a corporate trustee, such as a bank or trust company; (2) the charity or an individual, including the donor; or (3) a professional trustee. Which is the best choice? The answer really depends on [...]]]></description>
			<content:encoded><![CDATA[<p>Every trust, including charitable remainder trusts (CRT&#8217;s), requires a trustee. Generally, there are three choices for the role of trustee: (1) a corporate trustee, such as a bank or trust company; (2) the charity or an individual, including the donor; or (3) a professional trustee. Which is the best choice? The answer really depends on the powers contained in the trust, the donor&#8217;s level of sophistication, the types of assets funding the trust, and the size of the trust. Below are a few important considerations:</p>
<p><strong>Corporate Trustee</strong><br />
A corporate trustee might be the best choice when neither the grantor nor the charity is willing or able to serve as trustee. All trustees are subject to fiduciary obligations requiring them to act impartially, and balance the interests of the income beneficiary and the remainder beneficiary. This may be easier for a corporate trustee than either the grantor or the charity.</p>
<p>A corporate trustee also may be necessary when the trust allows &#8220;sprinkling&#8221; of income among various members of a class (such as children or grandchildren). If the grantor holds the power to determine income distributions, the trust will be considered a grantor trust and will be disqualified under the IRS code <a href="http://codes.lp.findlaw.com/uscode/26/A/1/J/I/C/664" target="_blank">section 664</a>.</p>
<p>A major consideration in using a corporate trustee is cost. Small trusts, in particular, may fall below the corporate trustee&#8217;s size threshold.</p>
<p><strong>Charity</strong><br />
Some charities are willing and able to serve as trustees of CRT&#8217;s. Charities may impose restrictions on the ages of the income beneficiaries, the size of the trust, or the portion passing to the charity at the end of the income interest. Also, most charities won&#8217;t serve as trustee when the donor retains the right to change the charitable beneficiary.</p>
<p>Charities may provide trustee services at low or no cost. This may be important to donors or income beneficiaries of charitable remainder unitrusts, where the annual payout is directly affected by the value of the trust assets, as determined each year. It&#8217;s critical to review state law before naming a charity as trustee, to determine whether there are any restrictions or special requirements.</p>
<p><strong>Donor or other individual</strong><br />
There is no prohibition against the donor acting as trustee of a CRT. But serious consideration should be given to the donor&#8217;s financial expertise and knowledge of fiduciary responsibilities. In addition to the issue of &#8220;sprinkling&#8221; powers, there are other considerations to take into account before naming the donor as trustee.</p>
<p>Donors often elect to serve as trustee when they want to avoid the expense of naming a corporate trustee and don&#8217;t quality under restrictions imposed by the charity. The donor/trustee is not required to personally fill out the required tax forms that must be filed each year, but is required to make sure that they are completed and filed on time. If a donor serves as trustee of a unitrust that owns hard-to-value assets, an independent appraisal must be obtained annually to avoid the need for a separate trustee for valuation.</p>
<p>On of the hardest concepts for donors/trustees to understand is probably the duty of impartiality. In the case of a charitable remainder unitrust, where the beneficiary&#8217;s income is determined by the annual value of trust assets, there may be a temptation to invest for income, guessing that the charity will be satisfied with whatever it receives. Also, because the nature of the beneficiary&#8217;s income is determined under the <a href="http://www.law.cornell.edu/cfr/text/26/1.664-1" target="_blank">four-tier system</a>, there may be a temptation for the donor/trustee to invest in municipal bonds, at the expense of growth of the trust for the charitable remaindermen. The donor/trustee should also be aware of private foundation rules regarding investments.</p>
<p>If you are considering establishing a trust, or have already done so, and have questions about the role of the trustee, please contact your Maas Capital advisor today. We&#8217;d be pleased to consult with you and your attorney to ensure that your trust meets all of its objectives, while also remaining compliant with the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/who-wants-to-be-a-trustee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows most young Americans don&#8217;t invest in retirement accounts</title>
		<link>http://maascapital.com/survey-shows-most-young-americans-dont-invest-in-retirement-accounts</link>
		<comments>http://maascapital.com/survey-shows-most-young-americans-dont-invest-in-retirement-accounts#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1281</guid>
		<description><![CDATA[According to a recent CouponCabin survey, nearly four in 10 (39%) US adults aged 18 and over report they don&#8217;t currently have any types of financial investments, like 401(k)s or IRA retirement accounts, mutual funds or stocks.  In addition, 61% of US adults said they have reservations about investing in the stock market.  Their concerns [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent CouponCabin survey, nearly four in 10 (39%) US adults aged 18 and over report they don&#8217;t currently have any types of financial investments, like 401(k)s or IRA retirement accounts, mutual funds or stocks.  In addition, 61% of US adults said they have reservations about investing in the stock market.  Their concerns include not having enough money to invest (32%), not trusting the stock market (26%), thinking it&#8217;s too complicated (17%) and being unsure of how to get started (11%).  Those ages 18 to 34 were more likely to say they don&#8217;t have any financial investments at all (55%).</p>
<p>Even though many US adults report they don&#8217;t have financial investments, they are still keeping an eye on the market. Fifty-five percent of US adults said they follow the stock market in some capacity, with one quarter (25%) reporting they track its ups and downs at least once a week.  When it comes to young adults, there was a significant difference between men and women.  Fifty-nine percent of men ages 18 to 34 said they follow the stock market, compared to 30% of women ages 18 to 34.</p>
<p>While some Americans report they are intimidated by the complexity of the market, others said if the economy were more stable, they would be more likely to invest.  Thirty-nine percent said they were much or somewhat more likely to invest money in the market if the economy were more stable; 46% said they weren&#8217;t any more or less likely to invest if the economy were more stable; and 15% said they were much/somewhat less likely to invest.</p>
<p>Regardless of apprehensions in investing in the stock market, many US adults said they would be open to learning more about the process.  Forty-three percent would be at least somewhat likely to consider taking a course or class to learn more about the stock market and investments.</p>
<p>The survey was conducted online within the US by Harris Interactive on behalf of CouponCabin from February 7 to 9, 2012, among 2,339 U.S. adults ages 18 and older.</p>
<p>If you would like to learn more about prudent investing strategies and saving for retirement or other goals you may have, please feel free to email us at askus@maascapital.com or call us at (888) 354-6227.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/survey-shows-most-young-americans-dont-invest-in-retirement-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMO&#8217;s Jeremy Grantham has harsh words for modern capitalism</title>
		<link>http://maascapital.com/gmos-jeremy-grantham-has-harsh-words-for-modern-capitalism</link>
		<comments>http://maascapital.com/gmos-jeremy-grantham-has-harsh-words-for-modern-capitalism#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1276</guid>
		<description><![CDATA[The February 28, 2012 edition of Investment News includes an excerpt of GMO investment manager Jeremy Grantham&#8217;s latest quarterly newsletter, in which he assesses the impact of modern capitalism&#8217;s &#8220;growth at any cost&#8221; short term thinking. Food for thought, if nothing else. You can read the excerpt in Investment News here, and the entire letter [...]]]></description>
			<content:encoded><![CDATA[<p>The February 28, 2012 edition of Investment News includes an excerpt of GMO investment manager Jeremy Grantham&#8217;s latest quarterly newsletter, in which he assesses the impact of modern capitalism&#8217;s &#8220;growth at any cost&#8221; short term thinking. Food for thought, if nothing else.</p>
<p>You can read the excerpt in Investment News <a href="http://www.investmentnews.com/article/20120228/FREE/120229926&amp;issuedate=20120228&amp;sid=INTEL" target="_blank">here</a>, and the entire letter on GMO&#8217;s website <a href="http://www.gmo.com/websitecontent/JGLetter_LongestLetterEver_4Q11.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/gmos-jeremy-grantham-has-harsh-words-for-modern-capitalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes versus Hayek &#8211; Battle of the Dead Economists</title>
		<link>http://maascapital.com/keynes-versus-hayek-battle-of-the-dead-economists</link>
		<comments>http://maascapital.com/keynes-versus-hayek-battle-of-the-dead-economists#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://maascapital.com/?p=1257</guid>
		<description><![CDATA[Earlier this month at the IMCA conference in New York, two living economists rekindled the powerful debate of the 1930s between Keynes and Hayek about interventionist versus laissez-faire policies to address the Great Depression. You can read the entire article on Advisor One &#8211; and watch a YouTube video &#8211; here.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month at the IMCA conference in New York, two living economists rekindled the powerful debate of the 1930s between Keynes and Hayek about interventionist versus laissez-faire policies to address the Great Depression. You can read the entire article on Advisor One &#8211; and watch a YouTube video &#8211; <a href="http://www.advisorone.com/2012/02/03/keynes-vs-hayek-smackdown-battle-still-rages-betwe" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://maascapital.com/keynes-versus-hayek-battle-of-the-dead-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

